Payouts & Disbursements
Send money out to customer wallets — bulk disbursements, POS change, and subscriber payouts
Disbursements via EcoCash EPG — Enterprise Cash-In, Disburse Change and Merchant to Subscriber. Synchronous and PIN-free.
Payouts (30d)
1,284
Disbursed (30d)
$48,920.00
In Progress
3
Disbursement Services
Good to Know
Recent Payouts
6 of 6 records
| External Ref | Service | Recipient | Amount | EcoCash Txn | Time | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| pay_1786088141 | Enterprise Cash-In | 263777000000 | $1.00 | CI260807.0934.T6335049 | 14:48 | Completed | ||
| pay_1786097300 | Disburse Change | 263777000000 | $2.00 | CI260807.1208.T6335239 | 14:12 | Completed | ||
| pay_1786088200 | Merchant → Subscriber | 263784123456 | $170.00 | CP260826.1752.T6347991 | 13:52 | Completed | ||
| pay_1786075512 | Enterprise Cash-In | 263771234567 | $45.00 | CI260807.0930.T6335022 | 13:20 | Completed | ||
| pay_1786069920 | Merchant → Subscriber | 263778900123 | $22.50 | CP260826.1748.T6347950 | 12:45 | Pending | ||
| pay_1786064410 | Disburse Change | 263779876543 | $0.75 | — | 12:15 | Failed |
1–6 of 6